Sport band
with extra strap
(blue or purple)
FITGO - sport accessories
The combination of the most important sports functions, communication with the phone and lightweight make it perfect equipment for long exercises.
Heart rate monitor
Dynamic heart rate monitor
Sleep monitor
Monitors quality of your sleep
Blood pressure
Blood pressure monitor
Pedometer
Monitor the number of steps each day.
In APP You may check weekly and monthly archievements.
Push service
Social media notifications
Saturation
Saturation - arterial oxygen saturation
Mobile app
Download
for Android or iOS
What you find
in the box?
Chipset | RTL8762 |
Wyświetlacz | OLED MONO |
Display size (") | 0,96" |
Screen resolution (pix) | 128*64 |
Battery | Litowo-jonowa |
Battery (mAh) | 90 |
Charging time | 1,5h |
Aluminium body | PC+ABS |
GPS receiver | No |
Monitor tętna | Tak |
Monitor ciśnienia krwi | TAK |
Saturacja krwi | TAK |
Monitor snu | TAK |
Krokomierz | TAK |
Push Service | TAK |
Bluetooth | Yes |
Phone call answering | No |
Calendar | No |
Vibration | Yes |
Altimetr | Nie |
Barometr | NIE |
Dyktafon | NIE |
Calculator | No |
Alarm clock | No |
Stoper | Nie |
Memory RAM (GB) | 256kB |
Dimentions (mm) | 40.87*22.35*11.1 |
Wodoodporność | IP67 |
Aplikacja | Linkself |
Ean | 5908235974262 |
Downloading